John Schella
John Edward Schella
Born: May 9, 1947
Port Arthur, ON Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1966-1978
Major league statistics
John Schella scored 37 goals and recorded 101 assists in his 315-game career with the Peterborough Petes, Houston Apollos, Denver Spurs, Rochester Americans, San Diego Hawks and Binghamton Dusters. He began playing during the 1966 season and last took the ice during the 1978 campaign.
Peterborough Petes |
Houston Apollos |
Denver Spurs |
Rochester Americans |
San Diego Hawks |
Binghamton Dusters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Peterborough Petes | 47 | 11 | 11 | 22 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Houston Apollos | 39 | 5 | 2 | 7 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 69 | 4 | 22 | 26 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Denver Spurs | 67 | 7 | 30 | 37 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 33 | 3 | 14 | 17 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | San Diego Hawks | 58 | 6 | 21 | 27 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 315 | 37 | 101 | 138 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | Peterborough Petes | 6 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Binghamton Dusters | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |